<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Data rEvolution</title>
	<atom:link href="http://www.thedatarevolution.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thedatarevolution.com</link>
	<description>High Value / Low Cost Businesss Intelligence</description>
	<lastBuildDate>Thu, 27 Oct 2011 22:10:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Extreme Viz Makeover: CDC&#8217;s Alcohol Use Among Women</title>
		<link>http://www.thedatarevolution.com/2011/10/27/extreme-viz-makeover-cdcs-alcohol-use-among-women/</link>
		<comments>http://www.thedatarevolution.com/2011/10/27/extreme-viz-makeover-cdcs-alcohol-use-among-women/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 22:08:42 +0000</pubDate>
		<dc:creator>Ben Bausili</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.thedatarevolution.com/?p=883</guid>
		<description><![CDATA[In August, the CDC published some data and charts related to Fetal Alcohol Spectrum Disorders (FASD).  Included was the following map breaking down alcohol use and binge drinking by state: The chart contains all the relevant information, but is less helpful than the typical excel spreadsheet.  The visuals do little to assist us in our understanding, the [...]]]></description>
		<wfw:commentRss>http://www.thedatarevolution.com/2011/10/27/extreme-viz-makeover-cdcs-alcohol-use-among-women/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Failed Tableau Server Install: Three Possible Solutions</title>
		<link>http://www.thedatarevolution.com/2011/08/25/failed-tableau-server-install-three-possible-solutions/</link>
		<comments>http://www.thedatarevolution.com/2011/08/25/failed-tableau-server-install-three-possible-solutions/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 20:47:23 +0000</pubDate>
		<dc:creator>Ben Bausili</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[How To]]></category>

		<guid isPermaLink="false">http://www.thedatarevolution.com/?p=871</guid>
		<description><![CDATA[99.9% of the time, Tableau Server installation will be smooth sailing.  The wizard is simple and easy, and Tableau&#8217;s online help is a wonderful guide.   However, if you do have the misfortune of seeing the error message &#8220;Tableau Server initialization failed. See install log at C:\Program Files\Tableau\Tableau Server\logs\tabadmin.log&#8221;, go ahead an open up the [...]]]></description>
		<wfw:commentRss>http://www.thedatarevolution.com/2011/08/25/failed-tableau-server-install-three-possible-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SQL Server Basics: Indexes</title>
		<link>http://www.thedatarevolution.com/2011/06/13/sql-server-basics-indexes/</link>
		<comments>http://www.thedatarevolution.com/2011/06/13/sql-server-basics-indexes/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 14:02:00 +0000</pubDate>
		<dc:creator>Tim Costello</dc:creator>
				<category><![CDATA[How To]]></category>
		<category><![CDATA[index]]></category>
		<category><![CDATA[performance tuning]]></category>

		<guid isPermaLink="false">http://www.thedatarevolution.com/2011/06/13/sql-server-basics-indexes/</guid>
		<description><![CDATA[I hate waiting. I hate sitting there watching the timer spin. Knowing the data is flying in the background is no comfort to me as I wait for a chart to finish loading. No matter how much data is moving through the pipes, when I see that timer start to spin a part of me [...]]]></description>
		<wfw:commentRss>http://www.thedatarevolution.com/2011/06/13/sql-server-basics-indexes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Codestock: Dimensional Design 101</title>
		<link>http://www.thedatarevolution.com/2011/06/10/codestock-dimensional-design-101/</link>
		<comments>http://www.thedatarevolution.com/2011/06/10/codestock-dimensional-design-101/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 13:33:58 +0000</pubDate>
		<dc:creator>Tim Costello</dc:creator>
				<category><![CDATA[News & Events]]></category>
		<category><![CDATA[Codestock]]></category>
		<category><![CDATA[presentations]]></category>
		<category><![CDATA[Shoulders Of Giants]]></category>

		<guid isPermaLink="false">http://www.thedatarevolution.com/2011/06/10/codestock-dimensional-design-101/</guid>
		<description><![CDATA[I had a great time sharing my ‘Dimensional Design 101’ presentation with the devs at Codestock 2011.  This is one of my favorite presentations and Codestock has become one of my favorite events. [...] My presentation focused on the Kimball style data mart.  We talked about the Bus Matrix and how it should drive the [...]]]></description>
		<wfw:commentRss>http://www.thedatarevolution.com/2011/06/10/codestock-dimensional-design-101/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Springtime in Georgia &#8211; Time for The Masters</title>
		<link>http://www.thedatarevolution.com/2011/04/04/springtime-in-georgia-time-for-the-masters-2/</link>
		<comments>http://www.thedatarevolution.com/2011/04/04/springtime-in-georgia-time-for-the-masters-2/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 13:29:58 +0000</pubDate>
		<dc:creator>Dan Murray</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.thedatarevolution.com/?p=830</guid>
		<description><![CDATA[The azaleas are blooming in Georgia and that means golf&#8217;s finest will be trekking to Augusta for the first major of the year. You probably know Jack Nicklaus has won more here than anyone &#8211; 6 times over 3 decades. And, you may also know Tiger Woods has posted the all-time lowest winning total (18 [...]]]></description>
		<wfw:commentRss>http://www.thedatarevolution.com/2011/04/04/springtime-in-georgia-time-for-the-masters-2/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Data.Gov to be Shutdown</title>
		<link>http://www.thedatarevolution.com/2011/04/01/data-gov-to-be-shutdown/</link>
		<comments>http://www.thedatarevolution.com/2011/04/01/data-gov-to-be-shutdown/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 19:19:17 +0000</pubDate>
		<dc:creator>Logan Lynn</dc:creator>
				<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://www.thedatarevolution.com/?p=798</guid>
		<description><![CDATA[It is a sad day for all data nerds one of the pioneering websites promoting government transparency, Data.Gov, will be one of the first casualties of the ongoing budget battle in congress. According to the SunlightFoundation.com, funding for the program will be drastically cut April 20, 2011 when their operating budget will drop from $34 [...]]]></description>
		<wfw:commentRss>http://www.thedatarevolution.com/2011/04/01/data-gov-to-be-shutdown/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>XKCD Japan Radiation Infographic</title>
		<link>http://www.thedatarevolution.com/2011/03/21/xkcd-radiation-infographic/</link>
		<comments>http://www.thedatarevolution.com/2011/03/21/xkcd-radiation-infographic/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 14:27:48 +0000</pubDate>
		<dc:creator>Logan Lynn</dc:creator>
				<category><![CDATA[Interesting]]></category>

		<guid isPermaLink="false">http://www.thedatarevolution.com/?p=784</guid>
		<description><![CDATA[As if being hit with the fourth largest earthquake ever recorded wasn&#8217;t enough, Japan has had to deal with a devastating Tsunami and nuclear emergency. As in any chaotic situation, perspective is sometimes lost while sensationalism takes over as the norm. This reaction is understandable, seeing headlines about an impending nuclear catastrophe forces us to [...]]]></description>
		<wfw:commentRss>http://www.thedatarevolution.com/2011/03/21/xkcd-radiation-infographic/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Global Earthquake Death Toll from 1960 to 2010</title>
		<link>http://www.thedatarevolution.com/2011/03/15/global-earthquake-death-toll-from-1960-to-2010-2/</link>
		<comments>http://www.thedatarevolution.com/2011/03/15/global-earthquake-death-toll-from-1960-to-2010-2/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 20:19:05 +0000</pubDate>
		<dc:creator>Dan Murray</dc:creator>
				<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://www.thedatarevolution.com/?p=715</guid>
		<description><![CDATA[The earthquake and tsunami near Sendai, Japan have resulted in 3,370 confirmed deaths and over 6,700 missing. No doubt more bad news will be coming over the next few days as Japan completes search &#038; rescue efforts. Unfortunately, our recent memory includes similar disasters in Haiti last year and one off the coast of Sumatra, [...]]]></description>
		<wfw:commentRss>http://www.thedatarevolution.com/2011/03/15/global-earthquake-death-toll-from-1960-to-2010-2/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Visualizing a Computer Hacking Attempt</title>
		<link>http://www.thedatarevolution.com/2011/03/07/visualizing-a-computer-hacking-attempt/</link>
		<comments>http://www.thedatarevolution.com/2011/03/07/visualizing-a-computer-hacking-attempt/#comments</comments>
		<pubDate>Mon, 07 Mar 2011 15:55:29 +0000</pubDate>
		<dc:creator>Logan Lynn</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.thedatarevolution.com/?p=700</guid>
		<description><![CDATA[Here at TheDataRevolution.com, we really love the internet and probably spend too much time on the computer. In the last few years, we all have noticed that the number of wireless devices that we own has increased almost exponentially (ok, that might be a bit of an exaggeration). It seems like everything is wi-fi capable [...]]]></description>
		<wfw:commentRss>http://www.thedatarevolution.com/2011/03/07/visualizing-a-computer-hacking-attempt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roundup of the Best Facebook Data Visualizations and Infographics</title>
		<link>http://www.thedatarevolution.com/2011/02/24/roundup-of-the-best-facebook-data-visualizations-and-infographics/</link>
		<comments>http://www.thedatarevolution.com/2011/02/24/roundup-of-the-best-facebook-data-visualizations-and-infographics/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 23:23:32 +0000</pubDate>
		<dc:creator>Logan Lynn</dc:creator>
				<category><![CDATA[Interesting]]></category>

		<guid isPermaLink="false">http://www.thedatarevolution.com/?p=658</guid>
		<description><![CDATA[Let’s face it, for most of us, Facebook has become an integral part of our lives. If you are like me, it’s one of the first things that you check in the morning. Mark Zuckerberg and company have created an engaging website that all but begs you keep returning. Obviously they are doing something right [...]]]></description>
		<wfw:commentRss>http://www.thedatarevolution.com/2011/02/24/roundup-of-the-best-facebook-data-visualizations-and-infographics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

